Performance measurement
You are here
Showing 11 to 15 of 15 Results
Type | Title | Date of Publication | Author(s) | Organization(s) |
---|---|---|---|---|
Integrating Mobiles into Development Projects | Aug 2014 | Josh Woodard, Jordan Weinstock, Nicholas Lesher | USAID | |
Practical Tools and Frameworks for Measuring Agency in Women’s Economic Empowerment | 2019 | Mansi Anand, Anna Macagni & Maryam Piracha | Seep, Oxfam, Women for women international,... | |
An Analysis of Three Commodity Value Chains in Cambodia: Rice, Horticulture, and Aquaculture | Mar 2015 | Olaf Kula, Cheryl Turner, Sanphirom Sar | USAID, ACDI/VOCA, Dynamic Action Consulting | |
Developing new assessment and policy frameworks for Indonesia’s marine fisheries, including the control and management of Illegal, Unregulated and Unreported (IUU) fishing | May 2013 | Ron West, Cathy Dichmont, Purwanto, Agus Budhiman | ACIAR, Indonesian Research Centre for Fisheries... | |
Will Digital Technologies Transform Agriculture in Developing Countries? | May 2016 | Uwe Deichmann, Aparajita Goyal,Deepak Mishra | World Bank |
Pages
Copyright © 2020 Grow Asia Terms of UsePrivacy PolicyContact Us