Tea
You are here
Showing 6 Results
Type | Title | Date of Publication | Author(s) | Organization(s) |
---|---|---|---|---|
Rapid Market Assessment of Five Agricultural Value Chains in Myanmar (June - August 2021) - Burmese | Oct 2021 | Min Thu Aung and Naw Rosy Love | Myanmar Agriculture Network (MAN) | |
Rapid Market Assessment of Five Agricultural Value Chains in Myanmar (June - August 2021) | Oct 2021 | Min Thu Aung and Naw Rosy Love | Myanmar Agriculture Network | |
Chapter 6 Building an Inclusive Agriculture: Strengthening Gender Equality in Agricultural Value Chains | 2019 | Deborah Rubin, Brenda Boonabaana, and Cristina... | IFPRI | |
Gender-Responsive Equitable Agriculture and Tourism (GREAT) - Investment Design Document | Aug 2016 | Department of Foreign Affairs and Trade (DFAT) | ||
A Win-win Situation for Both Farmers and Private Companies: A case study of tea marketing in Phu Tho, Vietnam | Dec 2013 | Vredeseilanden (VECO) | ||
Value Chain Analysis Report - Cambodia, Philippines & Vietnam | 2008 | Asian Partnership for the Development of Human... |
Copyright © 2020 Grow Asia Terms of UsePrivacy PolicyContact Us