Monitoring and evaluation
You are here
Showing 11 to 17 of 17 Results
Type | Title | Date of Publication | Author(s) | Organization(s) |
---|---|---|---|---|
PISAgro Corn (Dompu) - Business Model | Oct 2016 | Grow Asia | ||
PISAgro Corn (Dompu) - The Journey | Oct 2016 | Grow Asia | ||
ASEAN Community In Figures 2015 | Jul 2016 | ASEAN Secretariat | ||
Investing in the Grow Asia Network: Catalyzing Working Groups | Dec 2018 | Ananda Ventures | edited by Grow Asia | |
Developing new assessment and policy frameworks for Indonesia’s marine fisheries, including the control and management of Illegal, Unregulated and Unreported (IUU) fishing | May 2013 | Ron West, Cathy Dichmont, Purwanto, Agus Budhiman | ACIAR, Indonesian Research Centre for Fisheries... | |
Gender Mainstreaming in Agricultural Value Chains in Southeast Asia | Feb 2021 | Roberta Pinamonti and Jeremy Prepscius (Business... | Grow Asia | |
An Analysis of Three Commodity Value Chains in Cambodia: Rice, Horticulture, and Aquaculture | Mar 2015 | Olaf Kula, Cheryl Turner, Sanphirom Sar | USAID, ACDI/VOCA, Dynamic Action Consulting |
Pages
Copyright © 2020 Grow Asia Terms of UsePrivacy PolicyContact Us